SECRETARIES
| YEAR | NAME | CO. | COMPANY |
|---|---|---|---|
| 1929 | B.Everett Beavin | 32 | Community |
| 1930 | B.Everett Beavin | 32 | Community |
| 1931 | B.Everett Beavin | 32 | Community |
| 1932 | B.Everett Beavin | 32 | Community |
| 1933 | B.Everett Beavin | 32 | Community |
| 1934 | B.Everett Beavin | 32 | Community |
| 1935 | B.Everett Beavin | 32 | Community |
| 1936 | B.Everett Beavin | 32 | Community |
| 1937 | B.Everett Beavin | 32 | Community |
| 1938 | B.Everett Beavin | 32 | Community |
| 1939 | Herb Cromwell | 32 | Community |
| 1940 | Herb Cromwell | 32 | Community |
| 1941 | Herb Cromwell | 32 | Community |
| 1942 | Herb Cromwell | 32 | Community |
| 1943 | Herb Cromwell | 32 | Community |
| 1944 | Herb Cromwell | 32 | Community |
| 1945 | Arnold W. Martin | 40 | West Annapolis |
| 1946 | R.A. Goenner | 6 | Herald Harbor |
| 1947 | R.A. Goenner | 6 | Herald Harbor |
| 1948 | R.A. Goenner | 6 | Herald Harbor |
| 1949 | Thomas Carl Stephen | 36 | Eastport |
| 1950 | Thomas Carl Stephen | 36 | Eastport |
| 1951 | Thomas Carl Stephen | 36 | Eastport |
| 1952 | R.A. Goenner | 6 | Herald Harbor |
| 1953 | R.A. Goenner | 6 | Herald Harbor |
| 1954 | R.A. Goenner | 6 | Herald Harbor |
| 1955 | R.A. Goenner | 6 | Herald Harbor |
| 1956 | R.A. Goenner | 6 | Herald Harbor |
| 1957 | Morris Quigley | 31 | Brooklyn |
| 1958 | Morris Quigley | 31 | Brooklyn |
| 1959 | Morris Quigley | 31 | Brooklyn |
| 1960 | Morris Quigley | 31 | Brooklyn |
| 1961 | Morris Quigley | 31 | Brooklyn |
| 1962 | Ray D. Scherer | 3 | Riva |
| 1963 | Ray D. Scherer | 3 | Riva |
| 1964 | John Vodak | 3 | Riva |
| 1965 | George A. Tyzack | 11 | Orchard Beach |
| 1966 | Henry A. Brewer | 31 | Brooklyn |
| 1967 | Henry A. Brewer | 31 | Brooklyn |
| 1968 | Henry A. Brewer | 31 | Brooklyn |
| 1969 | Henry A. Brewer | 31 | Brooklyn |
| 1970 | Frank Corcoran | 33 | Glen Burnie |
| 1971 | Edgar S. Freeman, III | 12 | Earleigh Heights |
| 1972 | Edgar S. Freeman, III | 12 | Earleigh Heights |
| 1973 | Edgar S. Freeman, III | 12 | Earleigh Heights |
| 1974 | Eileen Wiles | 40 | West Annapolis |
| 1975 | Eileen Wiles | 40 | West Annapolis |
| 1976 | Eileen Wiles | 40 | West Annapolis |
| 1977 | Eileen Wiles | 40 | West Annapolis |
| 1978 | Eileen Wiles | 40 | West Annapolis |
| 1979 | Eileen Wiles | 40 | West Annapolis |
| 1980 | David W. Lewis | 28 | Odenton |
| 1981 | Donna McCauley | 40 | West Annapolis |
| 1982 | Donna McCauley | 40 | West Annapolis |
| 1983 | Dennis C. Skinner | 42 | Avalon Shores |
| 1984 | Dennis C. Skinner | 42 | Avalon Shores |
| 1985 | Veronica Lyon-Davis | 40 | West Annapolis |
| 1986 | Veronica Lyon-Davis | 40 | West Annapolis |
| 1987 | Veronica Lyon-Davis | 40 | West Annapolis |
| 1988 | Joseph Dooley | 28 | Odenton |
| 1989 | Veronica Lyon-Davis | 40 | West Annapolis |
| 1990 | Leonard T. King, Sr. | 42 | Deale |
| 1991 | Leonard T. King, Sr. | 42 | Deale |
| 1992 | Leonard T. King, Sr. | 42 | Deale |
| 1993 | Marie Moore | 17 | Arnold |
| 1994 | Pamela McNally | 42 | Deale |
| 1995 | Kathleen S. Gies | 6 | Herald Harbor |
| 1996 | Kathleen S. Gies | 6 | Herald Harbor |
| 1997 | Kathleen S. Gies | 6 | Herald Harbor |
| 1998 | Kathleen S. Gies | 6 | Herald Harbor |
| 1999 | Kathleen S. Gies | 6 | Herald Harbor |
| 2000 | Kathleen S. Gies | 6 | Herald Harbor |
| 2001 | Kathleen S. Gies | 6 | Herald Harbor |
| 2002 | Evelyn E. Graf | 12 | Earleigh Heights |
| 2003 | Vickie Ogilvie | 2 | Woodland Beach |
| 2004 | Evelyn E. Graf | 12 | Earleigh Heights |
| 2005 | Candyce Hilgenberg | 2 | Woodland Beach |
| 2006 | Jacqueline Olson | 34 | Ferndale |
| 2007 | Kathleen S. Gies | 6 | Herald Harbor |
| 2008 | Kathleen S. Gies | 6 | Herald Harbor |
| 2009 | Kathleen S. Gies | 6 | Herald Harbor |
| 2010 | Kathleen S. Gies | 6 | Herald Harbor |
| 2011 | Kathleen S. Gies | 6 | Herald Harbor |
| 2012 | Kathleen S. Gies | 6 | Herald Harbor |
| 2013 | Kathleen S. Gies | 6 | Herald Harbor |
| 2014 | Kathleen S. Gies | 6 | Herald Harbor |
| 2015 | Kathleen S. Gies | 6 | Herald Harbor |
| 2016 | Kathleen S. Gies* | 6 | Herald Harbor |
| 2017 | Lisa M. Hall | 20 | Lake Shore |
| 2018 | Tori B. Hagedorn | 33 | Glen Burnie |
| 2019 | Tori B. Hagedorn | 33 | Glen Burnie |
| 2020 | Tori B. Hagedorn | 11 | Orchard Beach |
| 2021 | Tori B. Hagedorn | 11 | Orchard Beach |
| 2022 | Vickie L. Ogilvie | 2 | Woodland Beach |
| 2023 | Vickie L. Ogilvie | 2 | Woodland Beach |
| 2024 | Vickie L. Ogilvie | 2 | Woodland Beach |
| 2025 | Vickie L. Ogilvie | 2 | Woodland Beach |
| 2026 | Vickie L. Ogilvie | 2 | Edgewater |
At the 2017 Convention Meeting, Kathy Gies was named Secretary Emeritus