FIRST VICE-PRESIDENTS
| YEAR | NAME | CO. | COMPANY |
|---|---|---|---|
| 4/1930 | L. Earle Strange | 36 | Eastport |
| 9/1930 | Louis Siegert | 1 | Galesville |
| 1931 | Thomas A. Hardesty | 1 | Galesville |
| 1932 | H.G. Wells | 6 | Herald Harbor |
| 1933 | Alexander Proskey | 40 | West Annapolis |
| 1934 | Thomas A. Hardesty | 1 | Galesville |
| 1935 | L. Earle Strange | 36 | Eastport |
| 1936 | L. Earle Strange | 36 | Eastport |
| 1937 | Preston Cantler | 37 | Independent |
| 1938 | Donald Nowell | ||
| 1939 | John A. Hornberger, Sr. | 39 | Water Witch Hook & Ladder |
| 1940 | E.C. Enderle | ||
| 1941 | William G. Bauer | ||
| 1942 | L. Earle Strange | 36 | Eastport |
| 1943 | L. Earle Strange | 36 | Eastport |
| 1944 | L. Earle Strange *1 | 36 | Eastport |
| 1945 | Kenneth C. Carr | 3 | Riva |
| 1946 | Harry Hardy | 12 | Earleigh Heights |
| 1947 | Millard F. Keen | ||
| 1948 | John W. Smith | 40 | West Annapolis |
| 1949 | R. Keen | ||
| 1950 | |||
| 1951 | Dave H. Turner | 2 | Woodland Beach |
| 1952 | Erman O. Dill | 12 | Earleigh Heights |
| 1953 | Chester A. Wickstrom | 3 | Riva |
| 1954 | Jack V. Reckner, Sr. | 12 | Earleigh Heights |
| 1955 | David Edgar Hurlock, Jr. | 33 | Glen Burnie |
| 1956 | Emory R. Kopf, Sr. | 12 | Earleigh Heights |
| 1957 | John A. Meech | 41 | Avalon Shores |
| 1958 | Edward M. Dunn, Jr. | 15 | Powhatan Beach |
| 1959 | Albert Parlett | 32 | Community (Linthicum) |
| 1960 | Robert Watson | 1 | Galesville |
| 1961 | Raymond Tolson | 40 | West Annapolis |
| 1962 | Morris Quigley | 31 | Brooklyn |
| 1963 | Dunbar Goss | 42 | Deale |
| 1964 | Fred Miller | ||
| 1965 | Richard H. Carter | 33 | Glen Burnie |
| 1966 | George A. Tyzack | 11 | Orchard Beach |
| 1967 | Roy L. Shirkey | 2 | Woodland Beach |
| 1968 | Ronald F. Kane, Sr. | 20 | Lake Shore |
| 1969 | Irvin F. Peusch | 17 | Arnold |
| 1970 | Elmer E. Dunn, Sr. | 15 | Powhatan Beach |
| 1971 | Clarence L. Bowie | 19 | Cape St. Claire |
| 1972 | Melvin Delbert Zang | 42 | Deale |
| 1973 | Melvin Delbert Zang | 42 | Deale |
| 1974 | Thomas L. Tharp | 28 | Odenton |
| 1975 | Rayburn H. Smallwood | 27 | Maryland City |
| 1976 | Rayburn H. Smallwood | 27 | Maryland City |
| 1977 | Ronald B. Graf | 13 | Riviera Beach |
| 1978 | Ronald B. Graf | 13 | Riviera Beach |
| 1979 | John P. Bloom, Jr. | 12 | Earleigh Heights |
| 1980 | Dennis C. Skinner | 41 | Avalon Shores |
| 1981 | Bill Munroe | 12 | Earleigh Heights |
| 1982 | David W. Lewis | 28 | Odenton |
| 1983 | Frederick Robert Seibel, III | 19 | Cape St. Claire |
| 1984 | Donna McCauley | 40 | West Annapolis |
| 1985 | Harve Edward Woods, Sr. | 7 | Arundel |
| 1986 | Harve Edward Woods, Sr. | 7 | Arundel |
| 1987 | Howard Wonch | 2 | Woodland Beach |
| 1988 | Michael W. Robinson | 12 | Earleigh Heights |
| 1989 | Barry Myers | 40 | West Annapolis |
| 1990 | Louis A. D'Camera | 28 | Odenton |
| 1991 | Thomas Nevin, Jr. | 33 | Glen Burnie |
| 1992 | Thomas Nevin, Jr. | 33 | Glen Burnie |
| 1993 | Arthur Spencer | 7 | Arundel |
| 1994 | Leonard T. King, Sr. | 42 | Deale |
| 1995 | Leonard T. King, Sr. | 42 | Deale |
| 1996 | Marie McHugh | 17 | Arnold |
| 1997 | Wylie L. Donaldson, Jr. | 28 | Odenton |
| 1998 | John F. Long, Jr. | 30 | Armiger |
| 1999 | Kenneth B. Hyde, Sr. | 13 | Riviera Beach |
| 2000 | Jacqueline Olson | 34 | Ferndale |
| 2001 | Robert Jones | 6 | Herald Harbor |
| 2002 | Robert Jones | 6 | Herald Harbor |
| 2003 | Jay T. Shipley *2 | 13 | Riviera Beach |
| 2004 | Gayle C. Bender | 40 | West Annapolis |
| 2005 | John "Jack" Hulet | 34 | Ferndale |
| 2006 | John "Jack" W. Gouty | 29 | Jessup |
| 2007 | Craig B. Harman *3 | 28 | Odenton |
| 2008 | Robert D. Couchenour, Sr. | 7 | Arundel |
| 2009 | Joseph K. Larsen, Sr. | 6 | Herald Harbor |
| 2010 | Joseph K. Larsen, Sr. | 6 | Herald Harbor |
| 2011 | John C. Spiker, Sr. | 20 | Lake Shore |
| 2012 | John C. Spiker, Sr. | 13 | Riviera Beach |
| 2013 | Paul J. Demasky, Jr. | 12 | Earleigh Heights |
| 2014 | Timothy J. Hall, Sr. | 20 | Lake Shore |
| 2015 | Timothy J. Hall, Sr. | 20 | Lake Shore |
| 2016 | Victor J. Henderson | 12 | Earleigh Heights |
| 2017 | Victor J. Henderson | 12 | Earleigh Heights |
| 2018 | Andrew J. Condor | 12 | Earleigh Heights |
| 2019 | Robert L. Rose | 28 | Odenton |
| 2020 | Kathleen "Kitty" Gross | 7 | Arundel |
| 2021 | Joseph K. Larsen, Sr. | 20 | Lake Shore |
| 2022 | Victor J. Henderson | 12 | Earleigh Heights |
| 2023 | Michael L. Sohn | 12 | Earleigh Heights |
| 2024 | Heather T. Blossom | 27 | Maryland City |
| 2024 | James P. Richmond | 7 | Arundel |
| 2025 | Gregory M. Hintz | 7 | Arundel |
| 2026 | Gregory M. Hintz | 7 | Arundel |
Notes:
(1) No elections of officers. All officers remained in their current position.
(2) President Jones resigned and Jay Shipley moved to President March 1st, Gayle Bender moved to 1st Vice President. Jack Hulet was voted in as 2nd Vice President.
(3) President John "Jack" W. Gouty passed away while in office in April. Craig Harman moved up to President.
William Milliken moved up to 1st Vice President. Robert Cochenour, Sr. was elected 2nd Vice President.